Best Stocks to Buy - 4th Week January - India

Before Market Opens
22 January, 2022

Stocks to Buy This Week in BSE/NSE Stock Exchange based on recent performance: 24 January 2022 – 28 January 2022

Top Gainers :

Stock Name Current Price P/E Ratio % Change Day % Change Week %Change Month
Tata Elxsi Limited 7,280.00 89.80 -2.02% +13.78% +32.34%
SIS Ltd 516.90 23.42 +1.64% +11.44% +16.04%
Angel One Ltd 1,509.00 24.15 +1.50% +11.07% +30.05%
Hitachi Energy India Ltd 3,004.00 87.67 +6.46% +10.62% +18.20%
Cholamandalam Investment and Fin Co Ltd 654.50 33.72 +0.82% +8.96% +25.85%
TV18 Broadcast Ltd 52.95 14.96 -3.81% +8.62% +16.50%
Linde India Ltd 2,790.90 47.97 +6.28% +7.73% +15.02%
Lakshmi Machine Works Ltd 10,995.00 125.94 +2.56% +7.39% +28.47%
Cholamandalam Financial Holdings Ltd 692.00 16.96 +2.50% +7.24% +5.65%
Just Dial Ltd 937.00 81.15 +1.36% +6.34% +17.27%
CCL Products (India) Limited 464.00 30.71 +4.53% +6.24% +16.85%
Adani Green Energy Ltd 1,949.05 695.53 -0.90% +6.20% +40.69%
Biocon Ltd 376.45 69.55 +3.36% +5.42% +6.21%
Hemisphere Properties India Ltd 145.00 -4.86% +5.38% +16.98%
Ingersoll Rand India Limited 1,415.00 48.58 +3.74% +5.16% +20.94%
Adani Transmission Ltd 2,100.00 172.14 +2.95% +4.86% +18.75%
Bharat Dynamics Ltd 462.00 24.71 +0.18% +4.50% +21.09%
Infibeam Avenues Ltd 42.65 69.11 -3.18% +4.41% +7.97%
Kalpataru Power Transmission Limited 405.95 9.39 -1.50% +4.36% +11.63%
Power Grid Corporation of India Limited 214.70 9.21 +0.02% +4.05% +4.53%

Top Losers : 

Stock Name Current Price P/E Ratio % Change Day % Change Week %Change Month
Sterlite Technologies Limited 208.90 30.30 -5.88% -23.07% -25.86%
Tata Teleservices (Maharashtra) Limited 192.70 -4.98% -18.50% +19.10%
Info Edge (India) Ltd 4,764.70 7.27 -4.83% -15.70% -11.76%
Dr. Lal PathLabs Ltd 3,012.90 61.76 -5.53% -13.98% -14.28%
L&T Technology Services Ltd 4,800.00 57.02 -6.24% -13.90% -10.17%
HFCL Ltd 84.50 40.72 -3.81% -12.30% +9.74%
Mastek Ltd 2,849.00 28.68 -0.19% -11.52% -4.83%
Hikal Limited 408.00 27.08 +5.36% -11.42% -19.46%
Metropolis Healthcare Ltd 2,657.00 53.87 -2.50% -11.36% -18.95%
Eclerx Services Ltd 2,575.00 24.52 -4.59% -11.36% +9.15%
Tata Communications Limited 1,377.50 29.51 -4.99% -11.22% +0.13%
Tata Steel Long Products Ltd 732.85 2.98 -1.13% -11.21% +4.08%
Rajesh Exports Ltd. 846.00 22.92 -4.49% -11.04% +13.49%
shipping corporation of India Ltd 126.55 9.53 -0.98% -10.97% -7.02%
Birlasoft Ltd 489.40 7.19 -2.53% -10.95% -7.76%
Bajaj Finserv Ltd 16,379.95 61.81 -5.09% -10.84% +2.89%
Jubilant Ingrevia Ltd 569.90 -2.86% -10.29% +7.86%
PNB Housing Finance Ltd. 462.50 9.30 -4.99% -10.08% -6.84%
Zee Entertainment Enterprises Limited Fully Paid Ord. Shrs 291.40 24.14 -5.53% -9.95% -12.18%
Strides Pharma Science Ltd 400.50 -4.85% -9.91% -6.65%

IPO this week:

Adani Wilmar Ltd.

Source Click; ; Source Click 4

 

 

Disclaimer: Strategyboffins.com advises users to check with certified experts before taking any investment decisions.

Startup
24 February, 2024

Byju’s, once heralded as a flagship in India’s edtech sector, is grappling with severe financial and operational challenges, marked by a dramatic valuation drop. The company, which sought to stabilize its operations and finances, is now raising funds at a valuation significantly lower than its peak. This development comes amid efforts to address a substantial debt burden, with Byju’s proposing a repayment plan for its $1.2 billion loan. Investor confidence appears shaken, with some stakeholders pushing for drastic changes in leadership to navigate the crisis effectively. The turmoil reflects broader sectoral pressures and raises questions about the sustainability of high-growth trajectories in the edtech industry

Energy
10 February, 2024

Australia’s energy market is witnessing significant transitions and investments aimed at bolstering renewable energy infrastructure and securing gas supplies. Key developments include a $179 million investment by the Queensland Government for community battery projects, Santos’ $5.7 billion gas pipeline project following a legal battle win, and a $206 million energy savings package for NSW households. Additionally, the Australian government has secured new gas supply deals to support the east coast market, emphasizing the role of gas in transitioning to a renewable grid.

India 2024
9 February, 2024

The latest opinion polls, including the Mood of the Nation survey by India Today, predict a comfortable victory for Prime Minister Narendra Modi’s BJP and its allies in the National Democratic Alliance (NDA), with a projected win of 335 Lok Sabha seats in the 2024 general elections. This forecast suggests a slight decrease from the 2019 elections but still ensures a majority. The survey, involving interviews with over 149,000 respondents, reflects Modi’s enduring popularity based on his nationalist policies and economic reforms. Other polls echo these findings, although seat projections vary slightly. The opposition INDIA alliance is expected to secure a significant number of seats, yet not enough to challenge the NDA’s majority. These predictions highlight a political landscape that remains largely favorable to Modi and the BJP as the election approaches