Stocks to Watch this week - 11 Apr 2022 - 13 Apr 2022 - India

Before Market Opens
9 April, 2022

Stocks to Watch This Week in BSE/NSE Stock Exchange based on recent performance: 11 Apr 2022 – 13 Apr 2022

Top Gainers :

Stock Name Current Price P/E Ratio % Change Day % Change Week
Shree Renuka Sugars Limited 49.70 +0.40% +33.96%
Swan Energy Ltd 269.40 -0.50% +33.23%
BLS International Services Ltd 330.00 34.49 +1.38% +28.18%
Vaibhav Global Ltd 503.45 32.06 +2.49% +23.61%
Bharat Dynamics Ltd 715.85 25.88 +15.30% +23.27%
Sunflag Iron & Steel Company Ltd. 83.30 5.87 +2.15% +22.86%
Chennai Petroleum Corporation Limited 163.85 4.14 -0.27% +22.69%
Ramco Systems Ltd 362.20 +1.36% +21.48%
Suryoday Small Finance Bank Ltd 127.45 +12.14% +20.92%
Suzlon Energy Ltd 11.95 +1.70% +20.71%
IOL Chemicals and Pharmaceuticals Ltd. 505.00 13.78 -0.32% +20.51%
DCB Bank Ltd 89.40 11.14 +1.25% +20.16%
Yes Bank Limited 15.70 +0.96% +19.85%
Time Technoplast Limited 83.75 10.29 +5.88% +19.39%
Siyaram Silk Mills Ltd 554.25 13.53 +7.11% +18.75%
Tejas Networks Ltd 558.60 235.84 +2.73% +18.74%
Railtel Corp Of India Ltd 110.95 +3.69% +17.47%
Jaiprakash Associates Limited 10.90 +19.78% +17.20%
Mishra Dhatu Nigam Ltd 201.75 13.21 +8.97% +15.75%
Mahindra CIE Automotive Ltd 204.00 14.44 +4.72% +14.99%
Mangalore Refinery & Petrochemicals Ltd. Fully Paid Ord. Shrs 50.55 43.53 +0.30% +14.89%
Sharda Cropchem Ltd 705.00 20.77 +6.21% +14.25%
Panacea Biotec Limited 186.60 +4.19% +14.23%
Johnson Controls-Htch Ar Cndtng Ind Ltd 2,219.00 137.30 +1.27% +14.12%
Dilip Buildcon Ltd 287.00 -1.54% +14.02%
Ceat Limited 1,123.00 22.85 +12.74% +13.93%
Mahanagar Telephone Nigam Ltd 27.95 -4.44% +13.85%
CG Power and Industrial Solutions Ltd 212.00 7.94 +0.05% +13.67%
Jaiprakash Power Ventures Limited 8.35 20.29 +3.73% +13.61%
Easy Trip Planners Ltd 430.00 +0.84% +13.41%
Gujarat Pipavav Port Ltd 92.20 23.67 +0.38% +12.99%
Solara Active Pharma Sciences Ltd 786.70 -2.62% +12.39%
JK Tyre & Industries Ltd. 137.45 9.44 +13.41% +12.34%
Kirloskar Brothers Limited 336.50 21.79 +6.00% +11.91%
Neuland Laboratories Ltd. 1,299.00 28.09 -0.42% +11.82%
IIFL Finance Ltd 332.95 11.39 +3.38% +11.45%
Bajaj Hindusthan Sugar Ltd 17.35 -3.61% +11.22%
Ramkrishna Forgings Ltd 188.00 20.31 +5.68% +11.21%
Polyplex Corp Ltd 2,739.90 16.92 +10.44% +11.21%
Kirloskar Oil Engines Ltd 164.50 13.01 +5.99% +11.15%
Minda Corp Ltd 228.25 56.81 +5.50% +11.02%
Adani Green Energy Ltd 2,340.00 878.89 +8.03% +10.88%
Metropolis Healthcare Ltd 2,478.85 54.07 +0.33% +10.86%
Ujjivan Financial Services Ltd 136.20 -2.68% +10.69%
Tata Power Company Limited 278.60 51.07 +0.29% +10.58%
MMTC Ltd 51.60 +1.38% +10.49%
Navneet Education Ltd 107.20 22.44 +1.23% +10.34%
TCI Express Ltd 1,900.00 54.05 -0.07% +9.86%
Marksans Pharma Limited 58.80 10.21 +1.03% +9.80%
Kirloskar Ferrous Industries Ltd. 244.25 7.15 +0.80% +9.68%
Ge Power India Ltd 169.75 +0.33% +9.62%
Alembic Limited 85.10 7.46 +5.71% +9.59%
Aarti Drugs Ltd. 515.50 23.77 -0.83% +9.59%
Shilpa Medicare Ltd 455.00 94.72 +2.18% +9.44%
Poonawalla Fincorp Ltd 304.50 -0.83% +9.41%
Gujarat Mineral Development Corpn Ltd 218.00 156.63 +2.06% +9.27%
GTPL Hathway Ltd 216.25 12.04 +9.52% +9.27%
Dish TV India Limited 17.95 +5.59% +9.12%
Bharat Electronics Ltd 239.40 22.32 +2.15% +9.09%
Welspun Enterprises Ltd 85.90 12.80 +0.17% +9.08%
Hathway Cable and Datacom Limited 20.50 20.75 +9.33% +9.04%
Tata Communications Limited 1,346.10 27.09 +1.36% +8.96%
J K Cement Ltd 2,789.00 30.68 +1.50% +8.94%
CESC Ltd 85.90 8.28 -0.12% +8.87%
Vodafone Idea Ltd 11.15 +2.29% +8.78%
Polycab India Ltd 2,683.50 46.28 +2.80% +8.68%
Ambuja Cements Ltd 338.40 24.17 +3.93% +8.58%
Alok Industries Ltd 29.10 +6.40% +8.58%
Thomas Cook India Ltd Fully Paid Ord. Shrs 83.55 -1.07% +8.58%
NLC India Ltd 71.05 6.82 +0.71% +8.47%
Tata Motors Limited Differential Voting Rights Shares Cls. A 234.50 +2.40% +8.39%
Astrazeneca Pharma India Ltd 2,901.00 119.48 +0.59% +8.38%
Tanla Platforms Ltd 1,602.00 43.39 -0.39% +8.26%
Godawari Power and Ispat Limited 439.00 4.39 +1.33% +8.25%
Tamilnadu Newsprint & Papers Ltd 192.20 -0.16% +8.22%
S H Kelkar And Company Ltd 153.80 12.05 +1.75% +8.20%
Mazagon Dock Shipbuilders Ltd 293.75 8.33 +6.57% +8.18%
Uflex Ltd 680.00 4.85 +4.78% +8.14%
J Kumar Infraprojects Ltd 187.60 -0.40% +7.97%
NIIT Limited 653.00 43.85 +3.82% +7.90%
Orient Electric Ltd 349.20 52.74 +1.57% +7.83%
JSW Ispat Special Products Ltd 37.90 +2.16% +7.82%
Oriental Carbon and Chemicals Ltd 898.05 13.76 +3.59% +7.82%
RattanIndia Power Ltd 6.25 +1.63% +7.76%
Asahi India Glass Ltd 474.25 38.22 +2.54% +7.67%
Hindustan Construction Company Ltd 18.40 5.14 +2.22% +7.60%
Jbm Auto Ltd 515.50 59.12 +0.41% +7.54%
BF Utilities Ltd 367.00 35.70 +2.89% +7.50%
Mahindra Holidays & Resorts India Ltd. 250.80 122.03 +0.80% +7.46%
Havells India Ltd 1,268.00 69.17 +1.50% +7.43%
Excel Industries Limited 1,540.00 14.18 -1.27% +7.35%
Karur Vysya Bank Ltd 52.10 7.38 +0.19% +7.20%
NHPC Limited 30.55 8.82 -0.65% +7.19%
DEN Networks Ltd 42.70 12.51 +3.14% +7.02%
IIFL Securities Ltd 100.20 10.26 +1.88% +6.99%
Unichem Laboratories Limited 282.00 +1.20% +6.98%
Apl Apollo Tubes Ltd 1,009.00 49.20 +3.18% +6.96%
IIFL Wealth Management Ltd 1,812.00 31.53 +2.93% +6.94%
MAS Financial Services Ltd 617.00 22.09 +4.54% +6.93%
IFCI Limited 13.15 -0.38% +6.91%
Rallis India Limited 267.15 27.89 +1.64% +6.90%
South Indian Bank Limited 8.60 -1.15% +6.83%
Greaves Cotton Ltd 205.75 +6.22% +6.83%
Varroc Engineering Ltd 399.65 +9.19% +6.76%
BF Investment Ltd 310.55 3.66 +2.15% +6.70%
MSTC Ltd 352.50 13.88 +7.54% +6.69%
Bajaj Consumer Care Ltd 179.55 14.07 +0.25% +6.68%
Capacite Infraprojects Ltd 127.95 15.02 -1.39% +6.67%
Torrent Power Ltd 543.00 19.49 +1.05% +6.67%
Thyrocare Technologies Ltd 872.30 24.02 -1.42% +6.65%
Techno Electric & Engineering Com Ltd 276.10 12.86 +3.88% +6.64%
Ashok Leyland Ltd 129.00 +2.38% +6.61%
Apcotex Industries Limited 399.00 22.86 +5.10% +6.60%
Housing And Urban Development Corp Ltd 37.35 5.00 +0.27% +6.56%
AU Small Finance Bank Ltd 1,394.00 46.18 +2.35% +6.52%
Balaji Amines Limited 3,409.00 32.10 +2.00% +6.51%
Indian Hotels Company Ltd 254.65 +1.74% +6.50%
Bliss GVS Pharma Limited 83.85 1,414.47 -0.12% +6.48%
LG Balakrishnan & Bros Ltd 599.90 7.85 +5.52% +6.39%
Astra Microwave Products Limited 245.00 39.05 +3.99% +6.34%
Garware Technical Fibres Ltd 3,085.00 37.28 +4.53% +6.33%
Cholamandalam Investment and Fin Co Ltd 743.40 35.69 +8.25% +6.27%
Grasim Industries Ltd 1,784.45 18.08 +6.09% +6.24%
Hikal Limited 446.00 28.84 +3.25% +6.23%
Bank of India Ltd 52.30 6.82 +2.85% +6.19%
Parag Milk Foods Ltd 109.20 21.56 +1.11% +6.17%
Somany Home Innovation Ltd 399.90 15.49 +0.95% +6.17%
Snowman Logistics Ltd 35.70 371.60 +0.14% +6.09%
Wockhardt Limited 305.80 +0.31% +6.09%
Century Textile and Industries Ltd 925.00 143.54 +0.10% +6.08%
Kalpataru Power Transmission Limited 400.00 9.81 +1.56% +6.07%
F D C Ltd 282.15 18.92 -1.10% +6.05%
Himatsingka Seide Limited 166.00 9.59 +0.12% +6.04%
Bajaj Holdings And Investment Ltd 6,180.20 17.64 -1.01% +6.04%
EIH Limited 166.95 +2.99% +6.03%
Sterling and Wilson Renewable Energy Ltd 367.50 +6.60% +6.01%
IDBI Bank Ltd 47.65 21.02 -0.21% +6.01%
Equitas Holdings Ltd 119.25 24.47 +4.97% +6.00%
Transport Corporation of India Limited 665.00 19.20 -0.68% +5.93%
Jubilant Pharmova Ltd 461.85 12.94 +1.76% +5.90%
General Insurance Corporation of India 126.20 12.47 +0.04% +5.87%
Gulf Oil Lubricants India Ltd 457.95 11.13 -0.81% +5.86%
ADF Foods Ltd. 821.00 33.49 +6.53% +5.85%
Hindustan Petroleum Corporation Limited 296.05 5.16 +3.53% +5.85%
Avanti Feeds Ltd 465.55 30.65 +1.38% +5.84%
Dalmia Bharat Sugar and Industries Ltd 527.65 14.63 -1.20% +5.83%
Deepak Frtlsrs and Ptrchmcls Corp Ltd 602.05 13.71 +5.00% +5.79%
Triveni Engineering & Industries Ltd. 342.30 20.68 +3.57% +5.76%
Tata Metaliks Limited 877.00 10.66 +5.70% +5.71%
Network 18 Media & Investments Ltd 97.45 54.50 +1.19% +5.69%
NTPC Limited 152.50 10.32 -0.65% +5.68%
Union Bank of India Ltd 44.10 5.92 +2.80% +5.63%
Prakash Industries Limited 82.60 9.17 +3.90% +5.56%
Gati Ltd 175.00 +2.40% +5.55%
Eclerx Services Ltd 2,517.00 21.81 +1.07% +5.53%
Privi Speciality Chemicals Ltd 2,105.00 62.80 +0.68% +5.49%
Godrej Consumer Products Limited 812.90 46.54 +4.01% +5.48%
Ircon International Ltd 43.40 7.83 +4.08% +5.47%
Syngene International Ltd 648.00 64.33 +6.20% +5.45%
Sheela Foam Ltd 3,815.00 82.52 +0.53% +5.43%
Geojit Financial Services Ltd 69.55 10.90 +1.68% +5.30%
Usha Martin Limited 141.30 17.18 -0.39% +5.29%
Chemcon Speciality Chemicals Ltd 318.05 20.44 +1.24% +5.24%
Bharat Forge Ltd 746.20 32.94 +2.36% +5.23%
ITC Ltd 268.75 22.36 +4.71% +5.21%
Punjab and Sind Bank 17.20 5.08 +1.78% +5.20%
Graphite India Ltd 570.00 23.52 +1.54% +5.20%
Central Bank Of India 20.30 -0.98% +5.18%
KRBL Ltd 228.00 10.99 +1.97% +5.17%
TVS Srichakra Limited 1,794.85 19.50 +4.73% +5.16%
Indian Bank 169.75 4.11 +0.03% +5.14%
Adani Enterprises Ltd 2,172.00 338.29 +3.48% +5.14%
Finolex Cables Ltd 417.75 11.78 +0.36% +5.13%
Morepen Laboratories Limited 46.15 19.96 +5.13%
Natco Pharma Ltd. 838.00 55.92 +0.46% +5.10%
Blue Star Ltd 1,154.60 69.54 -0.72% +5.09%
Gujarat Industries Power Company Limited 86.90 +2.24% +5.08%
Banco Products (India) Ltd 146.55 8.03 +0.55% +5.05%
Reliance Power Ltd 15.60 156.41 +0.65% +5.05%
JSW Energy Ltd 341.00 57.98 +4.00% +5.04%
HG Infra Engineering Ltd (Part IX) 632.55 10.65 +1.99% +5.03%
Strides Pharma Science Ltd 378.00 +0.17% +5.03%

Top Losers :

Stock Name Current Price P/E Ratio % Change Day % Change Week
RBL Bank Ltd 128.10 -6.63% -9.73%
Future Retail Ltd 30.45 -1.30% -8.70%
HDFC Bank Limited 1,516.55 23.40 -0.01% -8.47%
Escorts Limited 1,615.95 19.63 -5.79% -8.45%
Housing Development Finance Corp Ltd 2,457.35 20.75 -0.22% -8.31%
Centrum Capital Ltd 28.50 -4.04% -8.21%
Sterlite Technologies Limited 213.75 41.15 -0.40% -7.81%
Jammu & Kashmir Bank Limited 33.10 3.61 -0.75% -7.67%
V-Mart Retail Ltd 3,575.00 553.66 -0.91% -6.82%
Gujarat State Fertilizers&Chemicals Ltd 178.20 9.31 +3.79% -6.48%
Godrej Agrovet Ltd 510.80 29.12 -2.29% -6.43%
India Glycols Ltd. 1,056.20 9.51 -0.20% -6.42%
Future Consumer Ltd 4.85 -1.02% -5.83%
TV18 Broadcast Ltd 75.40 21.31 -2.27% -5.69%
Vakrangee Limited 35.40 37.64 -0.14% -5.47%
Sundram Fasteners Limited 857.30 36.67 +1.37% -5.38%
Zee Entertainment Enterprises Limited Fully Paid Ord. Shrs 286.50 26.00 +0.61% -5.37%
Century Plyboards India Ltd 662.00 47.25 -0.88% -5.32%
Rain Industries Ltd 194.95 11.30 +1.30% -5.00%
Indian Railway Ctrng nd Trsm Corp Ltd 791.15 114.28 +0.43% -4.99%
Indiabulls Real Estate Ltd 112.05 259.05 -0.93% -4.84%
Mastek Ltd 3,190.00 31.31 +0.40% -4.68%
Rajesh Exports Ltd. 649.90 16.51 -4.67%
Barbeque-Nation Hospitality Ltd 1,200.10 +0.77% -4.64%
Mphasis Ltd. 3,169.00 44.37 +0.13% -4.33%
Shankara Building Products Ltd 767.20 58.67 +0.58% -4.24%
IDFC Ltd 63.50 -0.63% -4.08%
Himadri Speciality Chemical Ltd 79.30 46.11 +0.63% -4.00%
Cyient Ltd 906.90 21.16 -0.70% -3.94%
IDFC First Bank Ltd 41.95 -1.18% -3.89%
Tata Elxsi Limited 8,660.00 106.82 -1.00% -3.88%
Brigade Enterprises Limited 504.40 128.98 +0.12% -3.67%
BASF India Ltd 2,888.10 24.96 -1.06% -3.66%
Gland Pharma Ltd 3,265.00 44.84 -0.71% -3.64%
L&T Technology Services Ltd 5,008.00 59.49 +0.61% -3.59%
HDFC Asset Management Company Ltd 2,271.00 35.48 -0.69% -3.57%
NCC Ltd 68.50 11.74 +2.01% -3.52%
SKF India Ltd 3,466.05 43.92 -0.71% -3.43%
Nippon Life India Asset Management Ltd 335.15 40.57 -0.48% -3.43%
Wipro Limited 585.00 26.54 +0.71% -3.40%
Central Depository Services (India) Ltd 1,460.85 53.53 -0.09% -3.40%
Ratnamani Metals and Tubes Limited 2,448.00 35.71 -0.97% -3.36%
Infosys Ltd 1,820.05 35.80 +0.50% -3.34%
Teamlease Services Ltd 3,900.20 251.94 -0.94% -3.31%
Coforge Ltd 4,365.00 46.14 -0.55% -3.25%
Blue Dart Express Limited 6,501.10 46.04 +1.70% -3.25%
Inox Wind Ltd 109.00 -2.20% -3.20%
Tech Mahindra Ltd 1,451.00 24.96 -1.20% -3.18%
Bharat Rasayan Ltd 12,519.80 33.10 +1.63% -3.16%
IFB Industries Ltd 992.00 +0.44% -3.15%
Macrotech Developers Ltd 1,165.00 +0.13% -3.03%
V I P Industries Ltd 725.00 203.00 +1.75% -2.98%
Irb Infrastructure Developers Ltd 257.10 31.33 +2.25% -2.98%
Gujarat Alkalies & Chemicals Limited 919.00 18.06 +4.93% -2.87%
Neogen Chemicals Ltd 1,665.00 101.59 -0.89% -2.81%
Apar Industries Ltd 666.20 11.50 +0.09% -2.76%
EPL Ltd 184.00 26.20 +0.79% -2.67%
Bata India Ltd 1,969.00 364.32 +0.28% -2.63%
Maruti Suzuki India Ltd 7,570.90 70.48 -0.91% -2.62%
Kotak Mahindra Bank Ltd Fully Paid Ord. Shrs 1,788.00 32.89 +1.22% -2.62%
Bajaj Finserv Ltd 16,748.00 63.70 +1.17% -2.61%
Oriental Aromatics Ltd 699.65 35.66 +0.45% -2.57%
HEG Limited 1,376.00 18.60 -0.03% -2.53%
SBI Cards and Payment Services Ltd 854.00 66.93 -0.33% -2.53%
Larsen & Toubro Infotech Ltd 6,145.00 48.93 -0.99% -2.47%
ELGI Equipments Ltd 303.00 64.22 -0.38% -2.45%
Jindal Stainless (Hisar) Ltd 391.40 5.37 +2.07% -2.44%
Lakshmi Machine Works Ltd 9,800.00 84.18 -0.63% -2.44%
Sobha Ltd 708.95 61.29 -0.47% -2.30%
Federal Bank Ltd 100.15 10.85 +1.73% -2.29%
Bayer CropScience Ltd 4,818.00 39.05 -0.10% -2.19%
Narayana Hrudayalaya Ltd 743.00 44.27 +1.35% -2.17%
Caplin Point Laboratories Ltd 759.90 20.22 -0.72% -2.14%
UTI Asset Management Company Ltd 964.20 19.95 -0.90% -2.14%
Sun Pharma Advanced Research Co Ltd 292.80 +2.09% -2.14%
Tata Consultancy Services Limited 3,690.05 36.27 +0.16% -2.13%
Vardhman Textiles Ltd. 445.70 1.74 -0.03% -2.12%
BSE Ltd 902.00 36.92 +1.26% -2.07%
Indraprastha Gas Limited 383.90 18.58 +0.10% -2.05%
Marico Limited Fully Paid Ord. Shrs 519.30 56.14 +1.43% -2.04%
Dhampur Sugar Mills Ltd 549.60 15.38 -1.27% -2.01%
Gujarat Ambuja Exports Limited 261.70 13.63 +2.07% -1.99%
Trent Ltd 1,269.00 335.23 -2.96% -1.98%
NESCO Ltd. 592.00 23.79 -0.81% -1.98%
Persistent Systems Limited 4,697.00 57.23 -0.19% -1.97%
Sarda Energy & Minerals Limited 1,156.00 5.70 +0.91% -1.93%
NOCIL Limited 241.00 27.85 +0.17% -1.91%
Oberoi Realty Limited. 960.10 31.68 -2.05% -1.91%
Seshasayee Paper & Boards Ltd 182.60 8.63 -0.44% -1.91%
Ingersoll Rand India Limited 1,607.75 50.44 -0.35% -1.81%
JK Lakshmi Cement Limited 459.00 12.48 +1.35% -1.81%
Cera Sanitaryware Ltd 4,730.00 42.64 +1.06% -1.79%
HCL Technologies Ltd 1,166.35 28.75 -0.59% -1.74%
Reliance Industries Ltd 2,617.95 30.14 +1.75% -1.72%
LT Foods Ltd 78.30 9.04 +0.06% -1.69%
Moil Ltd 188.00 10.89 +0.27% -1.67%
Sequent Scientific Limited 147.75 76.33 -0.37% -1.63%
G M Breweries Ltd 726.50 13.46 +1.58% -1.61%
Bajaj Finance Ltd 7,372.00 74.94 +1.12% -1.58%
Religare Enterprises Limited 133.60 -0.15% -1.58%
Ajanta Pharma Ltd 1,728.00 20.78 -0.49% -1.55%
KNR Constructions Ltd 287.95 23.31 +0.81% -1.49%
Delta Corp Ltd 328.70 115.50 +0.92% -1.48%
IndoStar Capital Finance Ltd 235.00 +1.78% -1.47%
Cipla Ltd 1,012.75 31.86 -2.31% -1.46%
PVR Limited 1,881.90 -0.56% -1.46%
DFM Foods Ltd 277.50 +1.43% -1.46%
Poly Medicure Ltd. 891.50 57.07 +0.64% -1.38%
Eveready Industries India Ltd 333.00 +0.89% -1.38%
Fertilisers & Chemicals Travancore Ltd 137.80 33.15 +0.77% -1.36%
Sona Blw Precision Forgings Ltd 654.20 +0.72% -1.33%
Fortis Healthcare Ltd 272.40 38.76 +0.50% -1.30%
Shoppers Stop Ltd 459.00 -0.25% -1.30%
ICICI Securities Ltd 625.00 14.74 -0.52% -1.26%
Kolte-Patil Developers Ltd 291.00 30.11 -0.26% -1.19%
HFCL Ltd 81.05 31.84 +1.44% -1.16%
Cigniti Technologies Ltd 473.00 14.16 -0.94% -1.15%
HDFC Life Insurance Company Ltd 565.50 100.42 +1.16% -1.10%
KPIT Technologies Ltd 616.50 68.00 +2.48% -1.05%
Supreme Petrochem Ltd. 925.00 13.04 +1.06% -1.04%
Thermax Limited 1,984.00 70.44 +0.73% -1.04%
Edelweiss Financial Services Ltd 62.60 7.29 +2.45% -1.03%
INOX Leisure Ltd 506.15 +0.37% -1.03%
PTC India Financial Services Ltd 19.55 19.43 +2.09% -1.01%
Birla Corporation Limited 1,154.00 16.55 +1.93% -1.00%
Godrej Properties Ltd 1,665.00 -0.11% -1.00%

IPO this week:

Source Click; ; Source Click 4

 

Disclaimer: Strategyboffins.com advises users to check with certified experts before taking any investment decisions. Strategyboffins.com is not SEBI registered.

Startup
24 February, 2024

Byju’s, once heralded as a flagship in India’s edtech sector, is grappling with severe financial and operational challenges, marked by a dramatic valuation drop. The company, which sought to stabilize its operations and finances, is now raising funds at a valuation significantly lower than its peak. This development comes amid efforts to address a substantial debt burden, with Byju’s proposing a repayment plan for its $1.2 billion loan. Investor confidence appears shaken, with some stakeholders pushing for drastic changes in leadership to navigate the crisis effectively. The turmoil reflects broader sectoral pressures and raises questions about the sustainability of high-growth trajectories in the edtech industry

Energy
10 February, 2024

Australia’s energy market is witnessing significant transitions and investments aimed at bolstering renewable energy infrastructure and securing gas supplies. Key developments include a $179 million investment by the Queensland Government for community battery projects, Santos’ $5.7 billion gas pipeline project following a legal battle win, and a $206 million energy savings package for NSW households. Additionally, the Australian government has secured new gas supply deals to support the east coast market, emphasizing the role of gas in transitioning to a renewable grid.

India 2024
9 February, 2024

The latest opinion polls, including the Mood of the Nation survey by India Today, predict a comfortable victory for Prime Minister Narendra Modi’s BJP and its allies in the National Democratic Alliance (NDA), with a projected win of 335 Lok Sabha seats in the 2024 general elections. This forecast suggests a slight decrease from the 2019 elections but still ensures a majority. The survey, involving interviews with over 149,000 respondents, reflects Modi’s enduring popularity based on his nationalist policies and economic reforms. Other polls echo these findings, although seat projections vary slightly. The opposition INDIA alliance is expected to secure a significant number of seats, yet not enough to challenge the NDA’s majority. These predictions highlight a political landscape that remains largely favorable to Modi and the BJP as the election approaches