Stocks to Watch this week - 16 May 2022 - 20 May 2022 - India

Before Market Opens
14 May, 2022

Stocks to Watch This Week in BSE/NSE Stock Exchange based on recent performance: 16 May 2022 – 20 May 2022

Top Gainers :

Stock Name Current Price P/E Ratio % Change Day %Change Week
Tata Elxsi Limited 7,898.80 89.49 +14.73% +9.29%
Gujarat Gas Ltd 567.00 30.32 +0.01% +9.21%
Avanti Feeds Ltd 452.00 29.76 -0.95% +7.36%
Gujarat Ambuja Exports Limited 306.00 15.93 +8.24% +7.31%
IFB Industries Ltd 941.00 +10.95% +6.87%
Ratnamani Metals and Tubes Limited 2,373.00 34.61 +5.93% +6.52%
MATRIMONY.COM Ltd 773.25 33.06 +15.29% +6.39%
Kalyan Jewellers India Ltd 62.55 28.44 +1.13% +5.48%
Godrej Consumer Products Limited 796.55 45.60 +3.28% +5.18%
Prism Johnson Ltd 114.60 62.97 +2.83% +5.14%
Indraprastha Gas Limited 372.50 18.03 +7.67% +5.12%
Apollo Tyres Limited 203.00 15.86 +3.57% +5.10%
Navin Fluorine International Limited 3,910.00 73.66 +0.57% +4.70%
Sharda Cropchem Ltd 645.70 19.03 +10.00% +4.58%
Siemens Ltd 2,293.05 78.11 +0.75% +4.30%
Polycab India Ltd 2,540.00 45.52 +4.45% +4.19%
Ujjivan Small Finance Bank Ltd 17.65 +9.63% +4.13%
Alkyl Amines Chemicals Ltd 3,020.00 57.02 +0.81% +4.01%
KRBL Ltd 231.00 11.13 -1.72% +4.01%
Garden Reach Shipbuilders & Engineers Ld 284.00 16.24 +1.72% +3.90%
Network 18 Media & Investments Ltd 77.00 38.50 +5.84% +3.77%
Insecticides India Ltd 726.00 13.62 +0.20% +3.71%
Caplin Point Laboratories Ltd 707.70 18.83 +6.69% +3.66%
Blue Dart Express Limited 6,987.30 43.38 -0.17% +3.52%
Hindustan Unilever Ltd 2,189.00 57.96 +2.35% +3.42%
Great Eastern Shipping Company Ltd 385.00 8.97 +5.13% +3.34%
Eicher Motors Ltd 2,420.50 41.62 +1.50% +3.25%
Zensar Technologies Limited 301.90 16.52 -1.21% +3.14%
TVS Motor Company Limited 632.85 39.73 +5.08% +2.83%
Equitas Small Finance Bank Ltd 54.20 22.58 -1.45% +2.75%
United Spirits Ltd 821.40 68.24 +3.75% +2.59%
Hitachi Energy India Ltd 3,007.00 83.99 +5.06% +2.58%
PVR Limited 1,747.75 -0.45% +2.45%
UCO Bank 11.70 19.34 +5.88% +2.18%
E I D-Parry (India) Ltd 484.00 14.39 +4.54% +2.11%
CG Power and Industrial Solutions Ltd 167.00 26.29 +0.75% +2.11%
INOX Leisure Ltd 461.00 -0.46% +2.07%
Marico Limited Fully Paid Ord. Shrs 499.50 52.63 -0.13% +2.05%
ICRA Ltd 3,966.40 37.74 +2.38% +2.03%
Alembic Pharmaceuticals Ltd 740.00 26.66 +1.70% +1.98%
AU Small Finance Bank Ltd 1,302.90 36.51 +5.15% +1.85%
Rajesh Exports Ltd. 588.00 14.94 -0.92% +1.82%
DCB Bank Ltd 82.20 8.94 -0.12% +1.61%
Colgate-Palmolive (India) Limited 1,603.50 40.77 +2.43% +1.41%
JMC Projects (India) Limited 78.80 1,257.18 +6.20% +1.29%
Max Financial Services Ltd 716.50 97.62 +1.04% +1.26%
CRISIL Ltd. 3,268.00 47.29 +3.37% +1.12%
Craftsman Automation Ltd 2,175.00 28.18 +0.42% +1.11%
Divi’s Laboratories Ltd 4,277.90 44.22 +1.05% +1.11%
Sanofi India Ltd 6,771.00 15.04 +3.64% +0.91%
ICICI Lombard General Insurance Co Ltd 1,274.70 49.37 +2.05% +0.82%
JTEKT India Ltd 73.40 37.80 +6.07% +0.75%
Max Healthcare Institute Ltd 366.00 63.97 +3.43% +0.67%
Aditya Birla Fashion and Retail Ltd 264.35 +4.82% +0.67%
V Guard Industries Ltd 205.90 43.36 +1.15% +0.66%
Kotak Mahindra Bank Ltd Fully Paid Ord. Shrs 1,777.00 29.26 +0.91% +0.54%
Borosil Renewables Ltd 598.00 46.94 +1.93% +0.41%
UPL Ltd Fully Paid Ord. Shrs 780.50 17.02 +2.03% +0.37%
Dr Reddy’s Laboratories Ltd 3,918.85 24.66 +1.00% +0.33%
Poly Medicure Ltd. 781.50 50.02 +5.30% +0.33%
Sonata Software Limited 659.05 18.20 -0.43% +0.33%
SRF Limited 2,230.80 34.99 +1.66% +0.29%
Jyothy Labs Ltd 145.80 34.88 +0.41% +0.17%
Tata Motors Limited Fully Paid Ord. Shrs 404.00 +8.51% +0.01%

Top Losers :

Stock Name Current Price P/E Ratio % Change Day % Change Week
Dhampur Sugar Mills Ltd 303.05 8.48 -15.87% -34.18%
TV Today Network Ltd. 277.15 9.11 -13.19% -26.32%
Neuland Laboratories Ltd. 1,035.00 20.81 -0.63% -22.43%
Adani Transmission Ltd 2,125.00 194.01 -2.84% -21.40%
Adani Green Energy Ltd 2,181.50 905.19 -10.48% -19.39%
Oriental Aromatics Ltd 532.00 27.11 +4.65% -18.50%
Future Retail Ltd 14.60 -4.89% -17.98%
Gujarat Narmada Valley Fertlzrs&Chms Ltd 622.00 5.65 -8.83% -17.95%
Indiabulls Housing Finance Ltd 117.60 4.58 -0.88% -17.79%
NIIT Limited 447.00 30.02 +2.74% -16.47%
Vedanta Ltd 294.20 5.84 -6.38% -15.98%
Time Technoplast Limited 90.20 11.08 +0.73% -15.03%
National Fertilizers Limited 45.15 -1.31% -13.84%
Welspun India Limited 67.75 11.18 +2.57% -13.75%
Gujarat Alkalies & Chemicals Limited 758.80 14.91 -3.22% -13.57%
HBL Power Systems Ltd 70.55 28.15 -0.70% -13.54%
Take Solutions Ltd 22.40 +6.67% -13.51%
Sunteck Realty Ltd 385.00 140.09 -3.98% -13.46%
Future Consumer Ltd 2.25 +4.65% -13.46%
Kolte-Patil Developers Ltd 225.00 23.28 +1.19% -13.09%
NLC India Ltd 71.60 6.87 +1.85% -13.00%
Vardhman Textiles Ltd. 309.90 1.21 -2.70% -12.89%
IIFL Wealth Management Ltd 1,465.00 22.85 -3.35% -12.68%
Siyaram Silk Mills Ltd 539.00 11.68 -2.49% -12.57%
Tata Steel Limited Fully Paid Ord. Shrs 1,094.85 3.30 -2.04% -12.57%
BASF India Ltd 2,457.00 17.88 +2.20% -12.52%
Jindal Stainless Ltd 145.50 4.00 +1.78% -12.30%
Ramco Systems Ltd 249.00 +2.87% -12.25%
Kirloskar Ferrous Industries Ltd. 208.50 6.10 +0.29% -12.19%
Honeywell Automation India Ltd 34,300.00 81.86 -7.69% -12.17%
ARVIND FASHIONS LTD 235.00 -0.11% -12.15%
Dixon Technologies (India) Ltd 3,360.00 118.59 -1.21% -12.14%
Punjab National Bank 29.45 8.34 +2.97% -12.09%
Intellect Design Arena Ltd 573.60 22.82 -0.91% -12.07%
Arvind Limited 99.30 12.44 -0.15% -11.97%
JSW Steel Limited Fully Paid Ord. Shrs 597.55 6.68 -4.36% -11.91%
Astec LifeSciences Limited 1,654.00 36.07 +0.70% -11.74%
Minda Corp Ltd 197.35 49.12 -0.03% -11.58%
Torrent Power Ltd 430.00 45.50 -2.02% -11.58%
INDIAN METALS & FERRO ALLOYS LTD 338.00 4.23 +1.58% -11.54%
Jindal Stainless (Hisar) Ltd 285.50 3.47 +5.84% -11.46%
Sobha Ltd 511.15 44.19 +1.49% -11.27%
Jindal Poly Films Ltd 905.00 4.24 -0.08% -11.24%
TCI Express Ltd 1,510.10 42.96 -0.91% -11.21%
HIL Ltd 3,510.35 11.94 +0.13% -11.19%
Indus Towers Ltd 182.95 15.51 -9.23% -11.15%
Valiant Organics Ltd 737.80 18.66 +3.62% -10.99%
Voltas Limited 931.90 61.19 -1.84% -10.96%
Federal Bank Ltd 83.55 8.85 -2.22% -10.93%
Greenpanel Industries Ltd 484.00 24.68 -0.64% -10.88%
KNR Constructions Ltd 231.10 18.70 -1.45% -10.88%
SMS Pharmaceuticals Ltd 83.35 8.89 +1.46% -10.81%
Parag Milk Foods Ltd 88.40 17.45 +0.17% -10.80%
Sunflag Iron & Steel Company Ltd. 95.00 6.69 -1.96% -10.76%
Apcotex Industries Limited 541.00 28.38 +0.79% -10.60%
Bajaj Electricals Ltd 904.00 74.29 -1.40% -10.60%
IDBI Bank Ltd 36.20 15.34 -1.23% -10.40%
Sun Pharma Advanced Research Co Ltd 209.50 +2.72% -10.26%
Gujarat State Fertilizers&Chemicals Ltd 145.20 7.59 -1.06% -10.23%
Shanthi Gears Ltd. 210.50 38.00 +1.23% -10.22%
Techno Electric & Engineering Com Ltd 267.00 12.43 +4.56% -10.19%
Rain Industries Ltd 147.10 7.60 +0.31% -10.17%
Ashiana Housing Ltd. 128.20 -1.35% -10.16%
Suprajit Engineering Ltd. 309.95 23.69 +1.03% -10.08%
Angel One Ltd 1,301.00 17.47 -2.69% -10.08%
Tanla Platforms Ltd 1,177.80 29.64 +0.62% -10.02%
BF Utilities Ltd 315.45 30.68 +3.27% -9.97%
Newgen Software Technologies Ltd 397.00 16.89 -2.91% -9.97%
Quess Corp Ltd 612.00 88.82 +4.46% -9.93%
Sterlite Technologies Limited 154.50 30.30 -1.09% -9.83%
Persistent Systems Limited 3,601.00 39.86 -2.70% -9.80%
Mahindra CIE Automotive Ltd 189.00 13.16 -3.30% -9.79%
Shilpa Medicare Ltd 385.10 80.17 -1.79% -9.76%
Usha Martin Limited 121.80 14.81 +0.87% -9.68%
Varroc Engineering Ltd 336.80 +1.68% -9.67%
Bajaj Hindusthan Sugar Ltd 14.55 +4.30% -9.63%
Steel Authority of India Limited 79.45 2.48 -1.55% -9.61%
Delta Corp Ltd 221.60 89.00 +0.09% -9.55%
Steel Strips Wheels Ltd. 736.00 12.32 -1.18% -9.51%
Hathway Cable and Datacom Limited 17.15 23.49 +1.78% -9.50%
Surya Roshni Ltd 368.25 11.09 +2.59% -9.47%
Shriram Transport Finance Company Ltd. 1,047.60 10.25 -1.61% -9.46%
Dalmia Bharat Sugar and Industries Ltd 392.15 10.87 +6.26% -9.36%
Emami Ltd 428.00 33.29 -5.05% -9.36%
CSB Bank Ltd 189.55 7.17 -2.14% -9.35%
HLE Glascoat Ltd 3,637.00 97.68 -8.73% -9.34%
Olectra Greentech Ltd 550.25 127.67 +1.66% -9.33%
Bombay Dyeing and Manufacturing Company 100.60 +1.41% -9.29%
Suzlon Energy Ltd 8.80 +2.33% -9.28%
JSW Ispat Special Products Ltd 29.40 +2.26% -9.26%
Infibeam Avenues Ltd 14.80 47.74 +10.45% -9.20%
Dish TV India Limited 13.40 +4.28% -9.15%
Aurobindo Pharma Ltd 558.10 11.38 -2.22% -9.15%
Neogen Chemicals Ltd 1,401.00 85.48 -6.00% -9.13%
Reliance Power Ltd 12.45 124.82 +0.40% -9.12%
NTPC Limited 144.50 9.77 -2.73% -9.12%
BSE Ltd 707.00 38.20 -2.00% -9.10%
Oracle Financial Services Software Ltd. 3,240.00 14.86 -7.43% -9.09%
Repco Home Finance Ltd 154.20 4.42 -2.28% -9.03%
Chambal Fertilisers & Chemicals Limited 392.00 9.22 -5.36% -9.01%
Dhani Services Ltd 42.45 +4.94% -9.00%
Swan Energy Ltd 267.50 +0.43% -8.98%
Jindal Steel & Power Limited 452.45 6.12 -1.88% -8.96%
Manappuram Finance Ltd 98.75 5.44 -1.94% -8.94%
MSTC Ltd 285.80 11.25 -1.16% -8.94%
Nava Bharat Ventures Limited 136.60 5.41 -0.26% -8.81%
Ceat Limited 1,006.55 57.19 -0.54% -8.74%
Linde India Ltd 3,195.00 53.72 -0.75% -8.73%
Moil Ltd 154.85 8.97 -3.37% -8.70%
Bharat Rasayan Ltd 12,400.05 32.78 -4.46% -8.70%
IDFC First Bank Ltd 34.65 165.00 -0.43% -8.70%
Computer Age Management Services Ltd 2,155.95 36.91 -1.90% -8.69%
Bajaj Finserv Ltd 12,585.95 43.96 -2.06% -8.69%
Bank of Baroda Ltd 94.30 9.73 -1.82% -8.67%
Schaeffler India Ltd 2,005.00 44.95 +1.27% -8.58%
Puravankara Ltd 88.15 11.88 +3.40% -8.56%
Bajaj Finance Ltd 5,521.90 47.69 -1.28% -8.53%
India Cements Ltd 168.80 39.63 +0.30% -8.39%
Granules India Ltd 239.45 13.96 +1.81% -8.34%
Ingersoll Rand India Limited 1,470.00 46.11 -0.36% -8.27%
Indian Energy Exchange Ltd 187.50 54.35 +2.21% -8.27%
MindTree Ltd 2,932.00 29.25 -0.78% -8.23%
VST Tillers Tractors Limited 2,440.65 21.23 +1.69% -8.22%
Tinplate Company of India Ltd 340.50 10.10 +1.85% -8.21%
Fertilisers & Chemicals Travancore Ltd 112.45 20.60 -0.31% -8.20%
Jbm Auto Ltd 454.95 34.39 +5.00% -8.19%
Dredging Corporation of India Ltd. 292.40 +1.47% -8.18%
Capri Global Capital Ltd 631.55 58.60 -0.95% -8.17%
Jindal Saw Limited 80.00 5.43 +0.88% -8.15%
Suven Pharmaceuticals Ltd 520.25 29.18 +0.82% -8.12%
Mangalore Refinery & Petrochemicals Ltd. Fully Paid Ord. Shrs 67.70 4.01 +1.27% -8.08%
NMDC Limited 136.25 3.68 -0.98% -8.06%
IFCI Limited 9.70 +3.19% -8.06%
Force Motors Ltd 1,009.05 -0.16% -8.00%
Cyient Ltd 791.65 16.65 +0.79% -7.97%
Avenue Supermarts Ltd 3,240.05 143.02 -0.93% -7.96%
Piramal Enterprises Ltd 1,810.30 35.00 -0.26% -7.89%
Maithan Alloys Ltd 1,029.00 4.53 +0.89% -7.89%
Vesuvius India Ltd 971.20 26.10 -1.97% -7.88%
Laxmi Organic Industries Ltd 346.00 +1.17% -7.88%
Larsen & Toubro Infotech Ltd 4,099.00 31.34 -1.49% -7.86%
Century Plyboards India Ltd 506.40 36.15 +2.08% -7.83%
Hindustan Zinc Ltd 284.90 12.50 -0.44% -7.81%
Venky’s (India) Ltd 1,910.00 16.33 +1.80% -7.81%
Coal India Ltd 168.75 12.60 +1.02% -7.81%
PTC India Ltd 82.80 5.19 -0.06% -7.74%
Shree Renuka Sugars Limited 44.70 +6.30% -7.64%
Kiri Industries Ltd 442.50 6.47 +3.98% -7.64%
Voltamp Transformers Limited 1,770.05 15.98 -1.34% -7.64%
Maharashtra Scooters Ltd. 3,410.00 27.31 -1.70% -7.63%
Navneet Education Ltd 89.10 18.65 -0.06% -7.62%
Solara Active Pharma Sciences Ltd 435.00 -3.03% -7.57%
Isgec Heavy Engineering Ltd 500.05 27.31 -3.19% -7.53%
Astra Microwave Products Limited 221.00 35.23 -1.03% -7.51%
Shalby Ltd 106.50 21.45 +2.16% -7.47%
Vinati Organics Ltd 1,796.00 58.33 +0.28% -7.47%
Muthoot Finance Ltd 1,112.00 11.05 +0.10% -7.46%
Astral Ltd 1,734.00 67.36 -2.80% -7.46%
State Bank of India 440.50 12.30 -4.79% -7.44%
Multi Commodity Exchange of India Ltd. 1,150.00 40.26 -0.78% -7.41%
Natco Pharma Ltd. 685.00 45.71 +1.05% -7.35%
Bata India Ltd 1,677.30 310.35 -0.41% -7.34%
Mphasis Ltd. 2,448.00 32.38 -2.57% -7.33%
PNB Gilts Ltd. 65.20 7.08 +0.31% -7.32%
Ramkrishna Forgings Ltd 159.95 12.87 +4.65% -7.30%
Oriental Carbon and Chemicals Ltd 781.00 11.97 -2.75% -7.26%
G M Breweries Ltd 554.75 10.86 +3.96% -7.21%
Tasty Bite Eatables Ltd 9,960.75 130.80 -0.05% -7.21%
Central Depository Services (India) Ltd 1,098.00 36.87 +2.20% -7.20%
Satia Industries Ltd 115.50 12.57 +2.12% -7.19%
Punjab Chemicals & Crop Protection Ltd 1,215.00 17.85 +0.28% -7.18%
NOCIL Limited 228.00 26.35 +0.71% -7.17%
Jaiprakash Power Ventures Limited 6.50 15.79 +4.84% -7.14%
Happiest Minds Technologies Ltd 914.00 72.83 +6.11% -7.07%
P I Industries Ltd 2,380.50 43.05 -1.25% -7.04%
Motilal Oswal Financial Services Limited 808.20 9.14 +0.50% -7.04%
Filatex India Limited 103.85 7.44 -1.00% -7.03%
EIH Limited 132.50 -1.08% -7.02%
Astrazeneca Pharma India Ltd 2,536.00 104.45 +3.06% -7.01%
Kirloskar Brothers Limited 262.00 16.97 +1.10% -6.96%
Godawari Power and Ispat Limited 341.50 3.41 +4.24% -6.94%
Mazagon Dock Shipbuilders Ltd 262.45 7.45 -0.51% -6.88%
DEN Networks Ltd 34.60 9.38 -0.29% -6.86%
Bombay Burmah Trading Corporation Ltd 919.05 16.88 +2.08% -6.86%
L&T Finance Holdings Ltd 74.95 21.34 -0.66% -6.84%
Solar Industries India Ltd 2,780.00 57.00 -0.04% -6.83%
Sharda Motor Industries Ltd 653.50 14.82 -0.67% -6.74%
PNB Housing Finance Ltd. 317.50 6.41 +1.50% -6.74%
Genus Power Infrastructures Ltd. 80.95 29.05 -0.25% -6.74%
Nazara Technologies Ltd 1,253.95 +14.19% -6.69%
Affle (India) Ltd 1,044.50 66.87 +4.19% -6.66%
Sundram Fasteners Limited 705.10 32.43 +0.31% -6.65%
HEG Limited 1,027.40 13.89 +2.39% -6.64%
Bodal Chemicals Ltd 94.95 11.02 +3.15% -6.64%
Birlasoft Ltd 361.30 7.19 -0.61% -6.63%
Just Dial Ltd 677.00 72.72 +2.83% -6.63%
Vakrangee Limited 31.75 33.76 +0.95% -6.62%
Wheels India Ltd 563.50 17.77 +2.19% -6.59%
Fine Organic Industries Ltd 4,205.00 76.02 +0.23% -6.57%
Shree Cement Limited 22,480.00 32.80 -0.65% -6.56%
Syngene International Ltd 528.15 53.78 -1.99% -6.56%
Bank of Maharashtra Ltd 15.75 9.10 +1.61% -6.53%
National Aluminium Company Limited 89.50 5.77 +0.73% -6.53%
Tata Communications Limited 956.15 18.44 -1.84% -6.52%
Oil India Limited 221.00 4.18 -0.94% -6.51%
Oil & Natural Gas Corporation Limited 154.05 4.39 -1.57% -6.49%
Adani Enterprises Ltd 2,055.00 291.08 +0.48% -6.49%
Relaxo Footwears Ltd 1,015.00 108.56 -0.37% -6.48%
Orissa Minerals Development Company Ltd 2,888.00 828.48 +5.63% -6.44%
Trent Ltd 1,033.00 346.64 +2.19% -6.42%
Barbeque-Nation Hospitality Ltd 995.00 +0.85% -6.41%
Rupa & Company Ltd 468.00 18.02 -2.74% -6.39%
Savita Oil Technologies Ltd 1,019.00 4.99 +1.46% -6.38%
Prakash Industries Limited 63.95 7.05 +3.48% -6.37%
NHPC Limited 31.20 9.01 -0.32% -6.31%
Gujarat Pipavav Port Ltd 79.80 20.49 +2.90% -6.28%
Gati Ltd 136.95 -0.58% -6.26%
Radico Khaitan Limited 758.70 35.39 +2.55% -6.19%
GTPL Hathway Ltd 160.05 9.33 -2.97% -6.16%
Subros Limited 301.55 46.71 +0.43% -6.15%
Vodafone Idea Ltd 8.40 +3.07% -6.15%
Rattanindia Enterprises Ltd 37.50 +20.00% -6.13%
Orient Electric Ltd 298.00 50.08 -3.53% -6.13%
Andhra Sugars Ltd 135.00 10.08 +3.09% -6.12%
Karur Vysya Bank Ltd 42.25 5.99 -0.35% -6.11%
Sundaram-Clayton Limited 3,520.20 16.03 -2.34% -6.11%
Asahi India Glass Ltd 405.00 32.64 +4.45% -6.10%
Central Bank Of India 16.95 12.94 +1.80% -6.09%
Symphony Ltd 1,042.25 60.60 +3.78% -6.09%
Bharat Heavy Electricals Limited 46.40 +2.20% -6.07%
Wockhardt Limited 237.65 +3.15% -6.07%
Century Textile and Industries Ltd 698.90 49.10 +0.51% -6.04%
Alkem Laboratories Ltd 2,898.40 19.49 -1.93% -6.04%
Psp Projects Ltd 474.00 11.14 +1.17% -6.04%
Aditya Birla Capital Ltd 99.80 14.81 +0.05% -6.03%
Sundaram Finance Limited 1,800.00 17.97 -1.48% -6.02%
Power Finance Corporation Limited 105.30 2.02 -1.03% -5.98%
Healthcare Global Enterprises Ltd 260.00 +0.13% -5.95%
Chemcon Speciality Chemicals Ltd 278.00 17.87 +3.19% -5.92%
Triveni Engineering & Industries Ltd. 266.50 16.10 +3.52% -5.91%
Oberoi Realty Limited. 817.00 26.96 -0.95% -5.90%
Grindwell Norton Ltd 1,645.00 61.61 -0.57% -5.88%
Igarashi Motors India Ltd. 306.50 62.38 +4.39% -5.88%
VA Tech Wabag Ltd 240.00 11.41 +1.46% -5.85%
Sanghi Industries Ltd. 41.25 17.15 +3.51% -5.82%
NBCC (India) Ltd 32.55 21.67 +1.72% -5.79%
Punjab and Sind Bank 14.65 4.32 +3.53% -5.79%
JM Financial Limited 62.80 7.73 +0.08% -5.78%
Pilani Investment & Industries Corp Ltd 1,685.00 11.02 -0.16% -5.77%
Apollo Hospitals Enterprise Limited 3,549.95 45.02 -0.86% -5.75%
Subex Ltd. 30.40 46.99 +6.11% -5.74%
Welspun Corp Ltd 178.00 10.04 +6.30% -5.72%
GAIL (India) Limited 147.20 5.81 -2.06% -5.70%
Ashoka Buildcon Ltd 73.50 2.97 +2.80% -5.65%
Rallis India Limited 200.55 23.76 +1.29% -5.65%
SBI Cards and Payment Services Ltd 718.65 42.22 -2.39% -5.63%
Glenmark Pharmaceuticals Ltd 392.35 10.86 +0.46% -5.62%
Banco Products (India) Ltd 122.50 6.71 +0.74% -5.59%
Panacea Biotec Limited 139.90 +2.57% -5.57%
Maharashtra Seamless Ltd 554.00 16.58 +1.19% -5.55%
Welspun Enterprises Ltd 76.00 11.32 +7.73% -5.53%
LIC Housing Finance Limited 330.80 10.72 -0.33% -5.53%
Camlin Fine Sciences Ltd 105.20 26.20 -0.14% -5.52%
Interglobe Aviation Ltd 1,622.55 -0.53% -5.52%
Lupin Limited 692.80 -0.19% -5.49%
TV18 Broadcast Ltd 40.55 11.89 -2.99% -5.48%
DB Corp Ltd 82.20 8.07 -0.42% -5.46%
Ramco Industries Ltd. 195.00 5.04 +3.89% -5.45%
ITD Cementation India Ltd 57.35 9.40 +0.70% -5.44%
KCP Ltd 103.15 5.95 +1.18% -5.41%
IDFC Ltd 50.10 +1.31% -5.38%
Grasim Industries Ltd 1,468.60 14.88 -1.16% -5.36%
Prataap Snacks Ltd 614.05 111.22 +4.36% -5.36%
Jagran Prakashan Ltd 60.20 7.79 +0.25% -5.35%
Jammu & Kashmir Bank Limited 28.55 3.12 +3.82% -5.31%
Jaiprakash Associates Limited 8.10 +3.85% -5.26%
Sagar Cements Limited 213.50 42.45 +5.17% -5.26%
Bhansali Engg Polymers Ltd 110.50 5.24 -0.36% -5.23%
India Tourism Development Corp Ltd 328.00 320.84 +2.24% -5.23%
Heidelbergcement India Ltd 184.00 13.96 -0.14% -5.23%
Lakshmi Machine Works Ltd 8,421.25 72.33 +0.17% -5.22%
Hindustan Foods Ltd(NDA) 1,800.15 88.69 +2.54% -5.21%
Tata Steel Long Products Ltd 649.90 4.65 +2.65% -5.18%
Marksans Pharma Limited 46.20 8.03 +1.54% -5.13%
Blue Star Ltd 992.90 56.93 -3.36% -5.13%
Alembic Limited 68.30 7.90 +3.33% -5.07%
Mahindra & Mahindra Fin. Services Ltd. 165.80 18.00 +1.31% -5.07%
Sona Blw Precision Forgings Ltd 570.40 91.85 +0.25% -5.04%
Star Cement Ltd 84.20 14.18 +1.94% -5.02%
Aster DM Healthcare Ltd 172.45 21.17 +4.96% -5.01%

IPO this week:

  • Paradeep Phosphates Ltd.
  • Ethos Ltd.
  • eMudhra Ltd.

Source Click; ; Source Click 4

 

Disclaimer: Strategyboffins.com advises users to check with certified experts before taking any investment decisions. Strategyboffins.com is not SEBI registered.

Startup
24 February, 2024

Byju’s, once heralded as a flagship in India’s edtech sector, is grappling with severe financial and operational challenges, marked by a dramatic valuation drop. The company, which sought to stabilize its operations and finances, is now raising funds at a valuation significantly lower than its peak. This development comes amid efforts to address a substantial debt burden, with Byju’s proposing a repayment plan for its $1.2 billion loan. Investor confidence appears shaken, with some stakeholders pushing for drastic changes in leadership to navigate the crisis effectively. The turmoil reflects broader sectoral pressures and raises questions about the sustainability of high-growth trajectories in the edtech industry

Energy
10 February, 2024

Australia’s energy market is witnessing significant transitions and investments aimed at bolstering renewable energy infrastructure and securing gas supplies. Key developments include a $179 million investment by the Queensland Government for community battery projects, Santos’ $5.7 billion gas pipeline project following a legal battle win, and a $206 million energy savings package for NSW households. Additionally, the Australian government has secured new gas supply deals to support the east coast market, emphasizing the role of gas in transitioning to a renewable grid.

India 2024
9 February, 2024

The latest opinion polls, including the Mood of the Nation survey by India Today, predict a comfortable victory for Prime Minister Narendra Modi’s BJP and its allies in the National Democratic Alliance (NDA), with a projected win of 335 Lok Sabha seats in the 2024 general elections. This forecast suggests a slight decrease from the 2019 elections but still ensures a majority. The survey, involving interviews with over 149,000 respondents, reflects Modi’s enduring popularity based on his nationalist policies and economic reforms. Other polls echo these findings, although seat projections vary slightly. The opposition INDIA alliance is expected to secure a significant number of seats, yet not enough to challenge the NDA’s majority. These predictions highlight a political landscape that remains largely favorable to Modi and the BJP as the election approaches