Stocks to Watch this week - 9 May 2022 - 13 May 2022 - India

Before Market Opens
7 May, 2022

Stocks to Watch This Week in BSE/NSE Stock Exchange based on recent performance: 9 May 2022 – 13 May 2022

Top Gainers :

Stock Name Current Price P/E Ratio % Change Day % Change Week
Paisalo Digital Ltd 846.00 53.93 +0.04% +14.74%
Future Consumer Ltd 2.70 -5.26% +12.50%
Hikal Limited 425.00 27.48 +0.79% +11.42%
Gujarat Mineral Development Corpn Ltd 189.50 14.87 -5.53% +10.01%
ABB India Ltd 2,251.10 89.58 +1.35% +9.74%
Transport Corporation of India Limited 748.00 21.59 +3.90% +9.37%
Cosmo Films Ltd 2,014.00 10.11 +4.50% +8.66%
Time Technoplast Limited 100.80 12.38 -3.31% +7.01%
Oil & Natural Gas Corporation Limited 166.95 4.76 +1.27% +6.78%
Hindustan Foods Ltd(NDA) 1,890.00 93.12 +5.61% +6.56%
CSB Bank Ltd 223.50 10.46 +7.87% +6.02%
Home First Finance Company India Ltd 777.00 43.95 -1.76% +6.02%
Fertilisers & Chemicals Travancore Ltd 131.00 31.51 +7.95% +5.82%
Bombay Burmah Trading Corporation Ltd 1,031.00 18.94 +2.11% +5.35%
Tech Mahindra Ltd 1,296.95 22.31 +2.66% +5.34%
Tata Teleservices (Maharashtra) Limited 139.05 +4.98% +4.75%
MATRIMONY.COM Ltd 738.50 32.51 +0.72% +4.66%
PNB Gilts Ltd. 65.75 11.53 +2.10% +4.28%
Ujjivan Financial Services Ltd 140.10 -1.02% +3.93%
Jbm Auto Ltd 521.00 39.38 -2.85% +3.88%
Oil India Limited 227.95 4.31 +0.48% +3.76%
Gujarat Gas Ltd 513.95 30.38 -0.18% +3.64%
Petronet LNG Ltd 215.55 9.84 +0.44% +3.60%
Jindal Worldwide Ltd. 310.50 68.45 +0.62% +3.36%
Suprajit Engineering Ltd. 345.00 26.37 -1.37% +3.36%
Hero Motocorp Ltd 2,570.00 22.17 +2.73% +3.32%
Power Grid Corporation of India Limited 238.65 10.28 +2.10% +3.07%
J Kumar Infraprojects Ltd 228.00 -3.00% +2.86%
Happiest Minds Technologies Ltd 1,011.00 88.71 +2.10% +2.47%
Solar Industries India Ltd 2,990.00 61.31 -0.30% +2.43%
Accelya Solutions India Ltd 1,013.95 21.81 -2.03% +2.41%
Esab India Limited 3,491.70 65.00 -5.08% +2.04%

Top Losers :

Stock Name Current Price P/E Ratio % Change Day % Change Week
Angel One Ltd 1,466.00 23.46 -7.41% -19.13%
TV18 Broadcast Ltd 45.25 13.27 -4.23% -14.46%
Varroc Engineering Ltd 392.80 +0.59% -14.16%
Cholamandalam Investment and Fin Co Ltd 641.50 30.80 -10.32% -14.07%
Info Edge (India) Ltd 3,898.00 4.07 -5.57% -13.95%
Future Retail Ltd 18.70 -4.83% -13.82%
Voltas Limited 1,065.00 63.07 -7.99% -13.48%
Intellect Design Arena Ltd 682.00 28.13 -4.25% -13.40%
Sobha Ltd 562.80 48.66 -5.46% -13.08%
Can Fin Homes Ltd 560.00 15.83 -2.29% -12.83%
Sonata Software Limited 647.50 17.88 -4.24% -12.78%
Borosil Renewables Ltd 633.80 44.19 -2.32% -12.35%
Morepen Laboratories Limited 41.60 17.99 -2.69% -12.24%
Godrej Properties Ltd 1,422.95 112.31 -2.55% -11.93%
Spandana Sphoorty Financial Ltd. 405.00 28.99 -3.56% -11.80%
CG Power and Industrial Solutions Ltd 170.00 26.76 -2.94% -11.73%
Deepak Nitrite Ltd. 2,037.00 25.50 -5.72% -11.37%
EIH Limited 146.95 -2.03% -11.32%
Vedanta Ltd 361.70 7.18 -10.74% -11.32%
Multi Commodity Exchange of India Ltd. 1,269.65 44.45 -3.00% -11.25%
Capacite Infraprojects Ltd 122.50 14.38 -3.43% -11.17%
Apollo Hospitals Enterprise Limited 3,834.00 48.63 -2.91% -10.94%
Century Plyboards India Ltd 583.00 41.61 -1.91% -10.88%
Laxmi Organic Industries Ltd 387.10 -2.21% -10.73%
IndoStar Capital Finance Ltd 204.90 -1.82% -10.70%
Privi Speciality Chemicals Ltd 1,730.00 51.61 -2.92% -10.70%
CRISIL Ltd. 3,300.00 47.75 -3.33% -10.15%
Rupa & Company Ltd 514.00 19.79 -1.47% -10.11%
Schneider Electric Infrastructure Ltd 122.10 178.28 -5.24% -10.09%
Reliance Infrastructure Ltd 111.90 -2.78% -9.94%
Kirloskar Oil Engines Ltd 142.00 11.23 -2.10% -9.93%
CCL Products (India) Limited 361.80 23.94 -3.69% -9.84%
ITD Cementation India Ltd 60.50 9.91 -3.97% -9.84%
Indusind Bank Ltd 918.60 14.82 -1.94% -9.77%
MTAR Technologies Ltd 1,490.00 -4.54% -9.76%
DLF Ltd 332.05 52.25 -2.34% -9.66%
Gujarat Alkalies & Chemicals Limited 909.95 17.88 -6.82% -9.64%
MAS Financial Services Ltd 598.05 21.41 -4.54% -9.59%
Dhani Services Ltd 48.55 -1.22% -9.59%
Infibeam Avenues Ltd 16.05 48.14 -3.60% -9.58%
IDBI Bank Ltd 41.15 17.44 -0.60% -9.56%
Dilip Buildcon Ltd 231.50 -6.18% -9.53%
Bajaj Finance Ltd 6,003.40 51.85 -4.85% -9.40%
IndiaMART InterMESH Ltd 4,433.70 45.78 -3.35% -9.09%
Poonawalla Fincorp Ltd 266.60 -2.54% -9.03%
IOL Chemicals and Pharmaceuticals Ltd. 408.00 11.13 -3.24% -9.01%
Jubilant FoodWorks Ltd 498.00 76.71 -2.94% -9.00%
Mahindra Holidays & Resorts India Ltd. 236.15 70.07 +0.34% -9.00%
HSIL Ltd 289.45 18.16 -2.92% -8.99%
Nazara Technologies Ltd 1,411.75 -5.07% -8.98%
P I Industries Ltd 2,610.00 47.20 -4.57% -8.95%
Force Motors Ltd 1,069.80 -4.84% -8.86%
Indo Count Industries Ltd 145.00 8.64 -5.63% -8.83%
Bajaj Hindusthan Sugar Ltd 16.00 -0.62% -8.83%
Shree Cement Limited 23,951.00 34.94 -4.53% -8.69%
Strides Pharma Science Ltd 298.20 -3.64% -8.67%
Genus Power Infrastructures Ltd. 92.20 33.09 -3.30% -8.62%
Bajaj Finserv Ltd 13,668.00 47.74 -3.33% -8.62%
Dolat Algotech Ltd 87.00 8.39 -1.08% -8.61%
Godawari Power and Ispat Limited 385.00 3.85 -4.96% -8.61%
INOX Leisure Ltd 450.85 -4.49% -8.57%
Mahanagar Telephone Nigam Ltd 22.95 -4.18% -8.57%
Man Infraconstruction Ltd. 94.00 20.24 -5.19% -8.56%
Huhtamaki India Ltd 180.00 14.25 -1.99% -8.56%
Shree Renuka Sugars Limited 51.10 -2.76% -8.50%
DCM Shriram Ltd 1,057.50 18.54 -12.38% -8.47%
Oberoi Realty Limited. 869.00 28.67 -3.91% -8.43%
Vardhman Textiles Ltd. 384.95 1.51 +8.19% -8.38%
Hindalco Industries Ltd 444.00 8.38 -3.81% -8.34%
Aditya Birla Capital Ltd 107.20 15.91 -3.34% -8.34%
Affle (India) Ltd 1,118.00 71.57 -2.97% -8.33%
Vaibhav Global Ltd 418.00 26.62 -0.26% -8.31%
Apcotex Industries Limited 570.80 29.95 -1.90% -8.31%
Dish TV India Limited 14.95 -0.33% -8.28%
IG Petrochemicals Ltd 683.90 7.24 -3.99% -8.25%
Saregama India Limited 394.00 49.27 -3.69% -8.21%
Just Dial Ltd 750.00 80.56 -5.50% -8.18%
Tata Motors Limited Differential Voting Rights Shares Cls. A 202.00 -3.02% -8.16%
Alembic Pharmaceuticals Ltd 722.60 26.03 -0.97% -8.14%
Deepak Frtlsrs and Ptrchmcls Corp Ltd 599.00 13.64 -2.57% -8.09%
General Insurance Corporation of India 123.00 12.15 -4.17% -8.07%
Dabur India Ltd 512.35 49.77 -3.16% -8.05%
India Cements Ltd 187.60 44.04 -4.48% -8.04%
Ramkrishna Forgings Ltd 174.50 18.85 -0.88% -7.99%
SRF Limited 2,305.00 41.03 -3.73% -7.98%
Thomas Cook India Ltd Fully Paid Ord. Shrs 69.80 -4.25% -7.98%
Torrent Power Ltd 493.90 17.73 -5.56% -7.97%
Thirumalai Chemicals Ltd. 260.50 9.66 -2.87% -7.95%
Firstsource Solutions Ltd 112.80 17.31 -1.74% -7.92%
Godrej Agrovet Ltd 526.95 30.04 -1.98% -7.91%
Ramco Cements Limited 725.00 17.27 -2.04% -7.88%
Puravankara Ltd 97.15 13.09 -1.77% -7.87%
Sunteck Realty Ltd 437.80 159.30 -2.83% -7.85%
Chennai Petroleum Corporation Limited 283.10 3.12 -3.23% -7.83%
Geojit Financial Services Ltd 59.00 9.37 -1.50% -7.81%
Ge T&D India Ltd 112.00 -2.14% -7.78%
Automotive Axles Ltd. 1,477.90 35.92 -1.52% -7.78%
Apl Apollo Tubes Ltd 949.00 46.27 -5.39% -7.77%
Sun Pharma Advanced Research Co Ltd 240.65 -4.86% -7.76%
Nestle India Limited 17,015.00 76.75 -3.34% -7.73%
SBI Cards and Payment Services Ltd 756.75 44.46 -4.26% -7.73%
E I D-Parry (India) Ltd 488.95 14.53 -4.51% -7.67%
Divi’s Laboratories Ltd 4,163.95 43.04 -4.62% -7.67%
Kirloskar Brothers Limited 291.00 18.85 -2.09% -7.66%
Westlife Development Ltd 439.00 -2.87% -7.62%
Centrum Capital Ltd 25.05 -3.47% -7.56%
Tata Coffee Ltd. 207.60 26.25 -0.88% -7.53%
Pidilite Industries Limited 2,242.00 90.51 -2.60% -7.51%
Route Mobile Ltd 1,533.50 58.05 -4.08% -7.51%
Redington (India) Ltd 139.15 8.82 -3.44% -7.51%
Mayur Uniquoters Ltd 343.00 14.71 -4.50% -7.46%
Tata Consumer Products Ltd 763.00 90.99 -1.72% -7.45%
JK Lakshmi Cement Limited 406.65 11.06 -2.20% -7.43%
Indiabulls Real Estate Ltd 79.85 184.61 -2.56% -7.42%
Dollar Industries Ltd 541.95 23.64 -4.80% -7.41%
Eicher Motors Ltd 2,364.30 40.65 -2.85% -7.37%
Mahindra CIE Automotive Ltd 208.00 14.49 -3.66% -7.37%
Axis Bank Ltd 673.95 14.68 -4.04% -7.34%
National Aluminium Company Limited 98.65 6.36 -2.42% -7.33%
Greaves Cotton Ltd 149.25 -4.60% -7.33%
Action Construction Equipment Limited 215.95 22.92 -1.01% -7.32%
Astra Microwave Products Limited 253.40 40.39 +0.40% -7.32%
Jindal Stainless Ltd 166.65 4.58 -3.87% -7.31%
Prakash Industries Limited 70.35 7.81 -3.30% -7.31%
Tinplate Company of India Ltd 388.00 11.51 -2.72% -7.30%
Indian Hume Pipe Company Ltd 168.00 10.59 -3.64% -7.28%
Raymond Limited 781.00 98.03 -5.33% -7.27%
Asahi India Glass Ltd 436.00 35.14 -3.95% -7.26%
UltraTech Cement Ltd 6,194.00 25.43 -2.54% -7.26%
NLC India Ltd 82.50 7.92 -5.93% -7.25%
Steel Strips Wheels Ltd. 853.00 14.27 +1.52% -7.22%
IFB Industries Ltd 884.00 -2.49% -7.22%
JTEKT India Ltd 73.50 37.85 -3.61% -7.20%
Titan Company Ltd 2,215.15 90.49 -2.07% -7.18%
ITI Limited 91.00 -2.20% -7.14%
Hindustan Copper Ltd. 104.75 41.05 -4.86% -7.14%
RHI Magnesita India Ltd 560.65 38.16 -5.50% -7.12%
Reliance Power Ltd 13.20 132.34 -1.49% -7.04%
Swan Energy Ltd 306.00 -3.62% -7.03%
Network 18 Media & Investments Ltd 79.05 39.53 -1.56% -7.00%
HG Infra Engineering Ltd (Part IX) 567.00 9.54 -2.66% -6.97%
Easy Trip Planners Ltd 384.80 -4.80% -6.93%
Century Textile and Industries Ltd 775.00 54.44 -2.91% -6.92%
Sterling and Wilson Renewable Energy Ltd 354.40 -2.37% -6.91%
Hindustan Oil Exploration Company Ltd 184.10 35.64 -0.54% -6.90%
KEI Industries Limited 1,167.00 30.45 -3.10% -6.87%
Usha Martin Limited 132.15 16.07 -1.56% -6.84%
3M India Ltd 18,477.30 89.91 -0.37% -6.83%
Steel Authority of India Limited 90.25 2.81 -4.09% -6.81%
Seamec Ltd. 1,036.00 27.37 -5.30% -6.80%
RattanIndia Power Ltd 4.80 -4.95% -6.80%
Metropolis Healthcare Ltd 2,134.90 46.57 -2.40% -6.79%
Biocon Ltd 347.50 63.88 -4.03% -6.79%
Sterlite Technologies Limited 176.40 30.30 -3.00% -6.77%
TCI Express Ltd 1,730.00 49.21 -0.56% -6.74%
S H Kelkar And Company Ltd 142.00 11.13 -1.18% -6.73%
Cholamandalam Financial Holdings Ltd 589.95 -3.26% -6.73%
Maithan Alloys Ltd 1,191.00 5.24 -2.46% -6.72%
Sadbhav Engineering Limited 29.90 -2.76% -6.71%
Banco Products (India) Ltd 130.15 7.13 -3.56% -6.70%
Grasim Industries Ltd 1,567.00 15.87 -2.48% -6.70%
Astral Ltd 1,928.10 74.90 -4.85% -6.67%
GTPL Hathway Ltd 172.20 10.04 -3.23% -6.64%
Avenue Supermarts Ltd 3,720.00 164.20 -5.67% -6.61%
DEN Networks Ltd 38.25 10.37 -4.02% -6.59%
Piramal Enterprises Ltd 1,989.60 38.47 -1.64% -6.58%
Bank of Baroda Ltd 105.35 10.87 -0.47% -6.56%
Heidelbergcement India Ltd 188.00 14.27 -1.93% -6.56%
Balaji Amines Limited 2,989.00 28.14 -2.64% -6.56%
Punjab Chemicals & Crop Protection Ltd 1,316.50 21.64 -1.82% -6.50%
PNB Housing Finance Ltd. 348.00 7.03 -3.41% -6.49%
Union Bank of India Ltd 36.10 4.85 -1.90% -6.48%
BSE Ltd 833.00 34.10 -0.55% -6.46%
Hester Biosciences Ltd 2,445.00 51.38 +3.86% -6.46%
LT Foods Ltd 82.00 9.47 -1.91% -6.45%
Chalet Hotels Ltd 286.25 -0.85% -6.42%
Andhra Sugars Ltd 149.45 11.16 -3.80% -6.42%
Balrampur Chini Mills Ltd 417.60 19.00 -4.56% -6.41%
Mahindra Lifespace Developers Ltd. 367.00 35.19 -2.05% -6.39%
National Fertilizers Limited 53.55 -2.28% -6.38%
India Tourism Development Corp Ltd 354.00 346.27 -3.15% -6.37%
Polyplex Corp Ltd 2,509.00 15.50 -2.93% -6.37%
Lux Industries Ltd 2,139.00 17.66 -2.54% -6.34%
Dredging Corporation of India Ltd. 324.50 -2.16% -6.32%
Teamlease Services Ltd 3,551.55 229.42 -4.23% -6.27%
IIFL Securities Ltd 80.35 8.08 -1.89% -6.24%
Kolte-Patil Developers Ltd 245.70 25.42 -1.88% -6.22%
Panacea Biotec Limited 148.00 -5.79% -6.21%
KEC International Ltd 372.95 28.87 -1.10% -6.20%
Mahindra Logistics Ltd 476.50 92.70 -3.19% -6.19%
LIC Housing Finance Limited 365.25 11.84 -1.30% -6.19%
Berger Paints India Ltd 669.25 79.20 -2.60% -6.18%
BF Utilities Ltd 359.90 35.01 -2.91% -6.14%
Poly Medicure Ltd. 832.90 53.31 -2.62% -6.14%
Aarti Industries Ltd 795.65 22.98 -4.10% -6.13%
Sona Blw Precision Forgings Ltd 595.00 -3.07% -6.13%
PVR Limited 1,700.00 -4.35% -6.12%
NIIT Limited 539.00 36.20 -7.03% -6.10%
Heritage Foods Ltd 294.95 12.65 -2.72% -6.05%
Glenmark Pharmaceuticals Ltd 411.00 11.37 -1.80% -6.05%
ELGI Equipments Ltd 318.40 67.49 -5.81% -6.04%
Olectra Greentech Ltd 590.00 136.89 -3.40% -6.01%
Bodal Chemicals Ltd 104.90 12.18 -2.60% -6.00%
Jai Corp Ltd 130.80 47.59 +2.67% -6.00%
Prince Pipes and Fittings Ltd 650.00 27.76 -3.25% -5.99%
Gujarat Fluorochemicals Ltd 2,566.05 41.87 -5.00% -5.98%
Interglobe Aviation Ltd 1,755.30 -1.49% -5.98%
City Union Bank Ltd 126.05 14.23 -3.15% -5.97%
Praj Industries Ltd 379.25 48.27 -2.99% -5.96%
La Opala RG Limited 285.95 35.79 -1.62% -5.95%
Max Healthcare Institute Ltd 368.20 64.35 -1.52% -5.94%
Trent Ltd 1,147.80 385.17 -5.32% -5.93%
Gati Ltd 156.65 -2.64% -5.92%
Nava Bharat Ventures Limited 161.00 6.38 -5.18% -5.90%
Ashiana Housing Ltd. 142.00 -0.94% -5.90%
HDFC Bank Limited 1,321.05 19.34 -2.36% -5.89%
Bajaj Holdings And Investment Ltd 5,013.00 13.76 -1.41% -5.87%
Tasty Bite Eatables Ltd 10,999.90 144.45 -1.93% -5.85%
CARE Ratings Ltd 427.00 16.53 +0.06% -5.83%
Sundram Fasteners Limited 752.05 34.59 -2.98% -5.83%
Camlin Fine Sciences Ltd 114.00 28.39 -0.04% -5.82%
Shilpa Medicare Ltd 428.00 89.10 +2.34% -5.81%
Blue Star Ltd 1,074.00 64.69 -1.64% -5.78%
Finolex Cables Ltd 372.00 10.49 -0.80% -5.78%
Siyaram Silk Mills Ltd 630.05 15.38 +2.71% -5.74%
Quick Heal Technologies Ltd 173.35 11.52 -2.75% -5.74%
Agro Tech Foods Ltd 835.00 77.24 -1.42% -5.73%
shipping corporation of India Ltd 125.90 7.34 -2.37% -5.73%
Rajesh Exports Ltd. 586.05 14.89 -3.28% -5.73%
J K Cement Ltd 2,441.00 26.85 -1.90% -5.70%
Eclerx Services Ltd 2,224.00 19.27 -3.93% -5.68%
Thermax Limited 2,024.25 71.87 -2.35% -5.68%
Anant Raj Ltd 56.65 45.54 -2.33% -5.66%
CreditAccess Grameen Ltd 977.05 56.80 -1.85% -5.64%
Gabriel India Limited 112.30 17.65 -0.35% -5.63%
Graphite India Ltd 480.50 19.82 -3.61% -5.62%
RPSG Ventures Ltd 546.95 -1.61% -5.62%
Shankara Building Products Ltd 719.15 55.00 -3.90% -5.61%
Alkem Laboratories Ltd 3,090.60 20.78 -2.50% -5.57%
Coforge Ltd 3,887.70 41.10 -6.81% -5.56%
Wonderla Holidays Ltd 220.00 +0.25% -5.56%
Triveni Engineering & Industries Ltd. 297.40 17.97 -7.97% -5.54%
Bata India Ltd 1,858.75 343.92 -1.22% -5.54%
Alkyl Amines Chemicals Ltd 2,959.90 55.89 -2.26% -5.49%
Reliance Industries Ltd 2,628.00 30.25 -0.49% -5.48%
Delta Corp Ltd 250.40 100.56 -1.71% -5.47%
Asian Paints Ltd 3,024.90 95.67 -1.68% -5.47%
Uflex Ltd 615.55 4.39 -2.95% -5.46%
Jaiprakash Power Ventures Limited 6.95 16.89 -2.11% -5.44%
Religare Enterprises Limited 115.60 -2.57% -5.44%
Prataap Snacks Ltd 643.00 116.46 -3.18% -5.42%
Galaxy Surfactants Ltd 2,800.00 40.85 -2.37% -5.40%
Torrent Pharmaceuticals Ltd 2,642.00 36.66 -1.54% -5.39%
JSW Steel Limited Fully Paid Ord. Shrs 692.55 7.74 -2.15% -5.38%
Sundaram Finance Limited 1,917.00 19.14 -0.98% -5.38%
Barbeque-Nation Hospitality Ltd 1,113.00 -3.68% -5.37%
Lemon Tree Hotels Ltd 63.40 -4.88% -5.37%
JK Paper Ltd. 340.80 11.56 -2.71% -5.37%
NBCC (India) Ltd 35.25 23.47 -2.22% -5.37%
Welspun Enterprises Ltd 82.90 12.35 -0.78% -5.37%
Fortis Healthcare Ltd 249.90 35.56 -1.54% -5.36%
Vindhya Telelinks Ltd 1,011.00 4.73 -0.57% -5.35%
Bandhan Bank Ltd 318.50 -0.66% -5.35%
Sharda Motor Industries Ltd 720.00 16.32 -2.19% -5.34%
NCC Ltd 63.80 10.93 -2.15% -5.34%
Jindal Poly Films Ltd 1,055.00 4.95 -3.30% -5.33%
Adani Ports and Special Economic Zone Ld 811.00 33.46 -0.04% -5.32%
Tata Motors Limited Fully Paid Ord. Shrs 409.85 -3.86% -5.31%
VA Tech Wabag Ltd 269.20 12.80 -3.10% -5.31%
Ashoka Buildcon Ltd 80.40 3.24 -2.90% -5.30%
Sun TV Network Ltd. 455.90 10.45 -1.52% -5.30%
United Breweries Limited 1,471.25 106.44 -0.85% -5.29%
Hindustan Zinc Ltd 306.50 13.45 -1.45% -5.21%
Kalpataru Power Transmission Limited 344.00 8.44 -1.29% -5.19%
Jubilant Pharmova Ltd 435.95 12.21 -0.46% -5.19%
BLS International Services Ltd 347.00 36.26 -4.21% -5.18%
Healthcare Global Enterprises Ltd 274.40 -2.10% -5.13%
Aavas Financiers Ltd 2,172.05 53.08 -1.36% -5.13%
UPL Ltd Fully Paid Ord. Shrs 787.70 19.41 -4.32% -5.12%
NRB Bearings Limited 113.00 12.08 -5.52% -5.12%
Valiant Organics Ltd 827.75 20.93 -4.74% -5.12%
Irb Infrastructure Developers Ltd 220.00 26.81 -1.63% -5.11%
Syngene International Ltd 588.55 59.93 -2.43% -5.10%
V-Mart Retail Ltd 2,975.00 460.74 -2.81% -5.07%
IIFL Finance Ltd 322.70 10.36 -2.86% -5.06%
Seshasayee Paper & Boards Ltd 199.20 9.41 +1.48% -5.05%
Garden Reach Shipbuilders & Engineers Ld 275.40 15.75 -2.38% -5.05%
JM Financial Limited 68.00 8.37 -1.09% -5.03%
Orient Electric Ltd 307.00 46.36 -3.58% -5.03%
NESCO Ltd. 555.50 22.32 -0.87% -5.03%
Central Depository Services (India) Ltd 1,230.00 45.07 -0.03% -5.01%
Sanghi Industries Ltd. 44.65 18.57 -2.08% -5.00%

Sonu Infratech Ltd.IPO this week:

  • Life Insurance Corporation of India

Source Click; ; Source Click 4

 

Disclaimer: Strategyboffins.com advises users to check with certified experts before taking any investment decisions. Strategyboffins.com is not SEBI registered.

Startup
24 February, 2024

Byju’s, once heralded as a flagship in India’s edtech sector, is grappling with severe financial and operational challenges, marked by a dramatic valuation drop. The company, which sought to stabilize its operations and finances, is now raising funds at a valuation significantly lower than its peak. This development comes amid efforts to address a substantial debt burden, with Byju’s proposing a repayment plan for its $1.2 billion loan. Investor confidence appears shaken, with some stakeholders pushing for drastic changes in leadership to navigate the crisis effectively. The turmoil reflects broader sectoral pressures and raises questions about the sustainability of high-growth trajectories in the edtech industry

Energy
10 February, 2024

Australia’s energy market is witnessing significant transitions and investments aimed at bolstering renewable energy infrastructure and securing gas supplies. Key developments include a $179 million investment by the Queensland Government for community battery projects, Santos’ $5.7 billion gas pipeline project following a legal battle win, and a $206 million energy savings package for NSW households. Additionally, the Australian government has secured new gas supply deals to support the east coast market, emphasizing the role of gas in transitioning to a renewable grid.

India 2024
9 February, 2024

The latest opinion polls, including the Mood of the Nation survey by India Today, predict a comfortable victory for Prime Minister Narendra Modi’s BJP and its allies in the National Democratic Alliance (NDA), with a projected win of 335 Lok Sabha seats in the 2024 general elections. This forecast suggests a slight decrease from the 2019 elections but still ensures a majority. The survey, involving interviews with over 149,000 respondents, reflects Modi’s enduring popularity based on his nationalist policies and economic reforms. Other polls echo these findings, although seat projections vary slightly. The opposition INDIA alliance is expected to secure a significant number of seats, yet not enough to challenge the NDA’s majority. These predictions highlight a political landscape that remains largely favorable to Modi and the BJP as the election approaches